<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ser's home page &#187; Java</title>
	<atom:link href="http:///ser/category/programming/java/feed" rel="self" type="application/rss+xml" />
	<link>/ser</link>
	<description>about searching</description>
	<lastBuildDate>Tue, 20 Jan 2009 20:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Eclipse &#8211; GMF &#8211; Making Figures Sensitive To Attributes Of Semantic Elements</title>
		<link>/ser/2009/01/21/eclipse-gmf-making-figures-sensitive-to-attributes-of-semantic-elements</link>
		<comments>/ser/2009/01/21/eclipse-gmf-making-figures-sensitive-to-attributes-of-semantic-elements#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:33:27 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[GMF]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">/ser/?p=52</guid>
		<description><![CDATA[TASK: Change a diagram editor generated by GMF to make its figures sensitive to changes of semantic elements&#8217; attributes&#8217; values. Changes of attributes&#8217; values should be automatically detected and reflected in figures&#8217; look. SOLUTION: You have to make a little change in *EditPart class. I&#8217;m going to change edit part for the semantic model element [...]]]></description>
		<wfw:commentRss>/ser/2009/01/21/eclipse-gmf-making-figures-sensitive-to-attributes-of-semantic-elements/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Put Image Size Into Filename</title>
		<link>/ser/2008/08/22/put-image-size-into-filename</link>
		<comments>/ser/2008/08/22/put-image-size-into-filename#comments</comments>
		<pubDate>Thu, 21 Aug 2008 16:20:23 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">/ser/?p=26</guid>
		<description><![CDATA[Sometimes it is useful to have image size written in filename (I needed it when I was browsing my collection of wallpapers). I could not find any tool which would automate this process, so I have decided to write one. Probably it is job for bash or Python but I like Java most, so it [...]]]></description>
		<wfw:commentRss>/ser/2008/08/22/put-image-size-into-filename/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse GMF &#8211; Enabling UUIDs in Semantic model &#8211; The Simplest Way</title>
		<link>/ser/2008/07/02/eclipse-gmf-enabling-uuids-in-semantic-model-the-simplest-way</link>
		<comments>/ser/2008/07/02/eclipse-gmf-enabling-uuids-in-semantic-model-the-simplest-way#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:40:07 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[emf]]></category>
		<category><![CDATA[gmf]]></category>
		<category><![CDATA[uuid]]></category>

		<guid isPermaLink="false">/ser/2008/07/02/eclipse-gmf-enabling-uuids-in-semantic-model-the-simplest-way/</guid>
		<description><![CDATA[This solution is for those who use also GMF. In one of your plug-ins (or create a new empty plug-in for that) add following section to plugin.xml: &#60;extension point="org.eclipse.emf.ecore.extension_parser"&#62; &#60;parser type="MY_SEMANTIC_MODEL_FILE_EXTENSION" class="org.eclipse.gmf.runtime.emf.core.resources.GMFResourceFactory"&#62; &#60;/parser&#62; &#60;/extension&#62; It will make EMF use GMFResourceFactory for XMI [de]serialization. GMFResourceFactory enables usage of UUIDs. Don&#8217;t forget to replace MY_SEMANTIC_MODEL_FILE_EXTENSION with your [...]]]></description>
		<wfw:commentRss>/ser/2008/07/02/eclipse-gmf-enabling-uuids-in-semantic-model-the-simplest-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem with GWT-Ext in hosted mode on Linux</title>
		<link>/ser/2008/02/07/problem-with-gwt-ext-in-hosted-mode-on-linux</link>
		<comments>/ser/2008/02/07/problem-with-gwt-ext-in-hosted-mode-on-linux#comments</comments>
		<pubDate>Thu, 07 Feb 2008 10:56:12 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[GWT]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[ria]]></category>

		<guid isPermaLink="false">/ser/2008/02/07/problem-with-gwt-ext-in-hosted-mode-on-linux/</guid>
		<description><![CDATA[Currently I&#8217;m writing NetFlow analyser as a Rich Internet Application. After long consideration and evaluation of available open-source technologies I have concluded that GWT will be the best shot in this case (now I&#8217;m not so sure any more, but this is another story). To make building nice user interface easier I have decided to [...]]]></description>
		<wfw:commentRss>/ser/2008/02/07/problem-with-gwt-ext-in-hosted-mode-on-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
