<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ser's home page</title>
	<atom:link href="http:///ser/feed" rel="self" type="application/rss+xml" />
	<link>/ser</link>
	<description>about searching</description>
	<lastBuildDate>Tue, 20 Jan 2009 20:03:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eclipse &#8211; GMF &#8211; Making Figures Sensitive To Attributes Of Semantic Elements</title>
		<link>/ser/2009/01/21/eclipse-gmf-making-figures-sensitive-to-attributes-of-semantic-elements</link>
		<comments>/ser/2009/01/21/eclipse-gmf-making-figures-sensitive-to-attributes-of-semantic-elements#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:33:27 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[GMF]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">/ser/?p=52</guid>
		<description><![CDATA[TASK:
Change a diagram editor generated by GMF to make its figures sensitive to changes of semantic elements&#8217; attributes&#8217; values. Changes of attributes&#8217; values should be automatically detected and reflected in figures&#8217; look. 
SOLUTION:
You have to make a little change in *EditPart class. I&#8217;m going to change edit part for the semantic model element named Port, [...]]]></description>
		<wfw:commentRss>/ser/2009/01/21/eclipse-gmf-making-figures-sensitive-to-attributes-of-semantic-elements/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bash Does Not Support RegExps? Read The Fucking Manual!</title>
		<link>/ser/2009/01/12/bash-does-not-support-regexps-read-the-fucking-manual</link>
		<comments>/ser/2009/01/12/bash-does-not-support-regexps-read-the-fucking-manual#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:29:33 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[regular expression]]></category>

		<guid isPermaLink="false">/ser/?p=39</guid>
		<description><![CDATA[I have stumbled on this again. There is so many places on the Net (for example Advanced Bash-Scripting Guide) where you can read that Bash does not support regular expression by itself and you have to use other tools (usually grep, sed and awk are mentioned) to match/replace with regex. Since regular expressions are part [...]]]></description>
		<wfw:commentRss>/ser/2009/01/12/bash-does-not-support-regexps-read-the-fucking-manual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Image Size Into Filename</title>
		<link>/ser/2008/08/22/put-image-size-into-filename</link>
		<comments>/ser/2008/08/22/put-image-size-into-filename#comments</comments>
		<pubDate>Thu, 21 Aug 2008 16:20:23 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">/ser/?p=26</guid>
		<description><![CDATA[Sometimes it is useful to have image size written in filename (I needed it when I was browsing my collection of wallpapers). I could not find any tool which would automate this process, so I have decided to write one. Probably it is job for bash or Python but I like Java most, so it [...]]]></description>
		<wfw:commentRss>/ser/2008/08/22/put-image-size-into-filename/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse GMF &#8211; Enabling UUIDs in Semantic model &#8211; The Simplest Way</title>
		<link>/ser/2008/07/02/eclipse-gmf-enabling-uuids-in-semantic-model-the-simplest-way</link>
		<comments>/ser/2008/07/02/eclipse-gmf-enabling-uuids-in-semantic-model-the-simplest-way#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:40:07 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[emf]]></category>
		<category><![CDATA[gmf]]></category>
		<category><![CDATA[uuid]]></category>

		<guid isPermaLink="false">/ser/2008/07/02/eclipse-gmf-enabling-uuids-in-semantic-model-the-simplest-way/</guid>
		<description><![CDATA[This solution is for those who use also GMF. In one of your plug-ins (or create a new empty plug-in for that) add following section to plugin.xml:


&#60;extension point="org.eclipse.emf.ecore.extension_parser"&#62;
   &#60;parser type="MY_SEMANTIC_MODEL_FILE_EXTENSION"
      class="org.eclipse.gmf.runtime.emf.core.resources.GMFResourceFactory"&#62;
   &#60;/parser&#62;
&#60;/extension&#62;


It will make EMF use GMFResourceFactory for XMI [de]serialization. GMFResourceFactory enables usage of UUIDs. Don&#8217;t [...]]]></description>
		<wfw:commentRss>/ser/2008/07/02/eclipse-gmf-enabling-uuids-in-semantic-model-the-simplest-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem with GWT-Ext in hosted mode on Linux</title>
		<link>/ser/2008/02/07/problem-with-gwt-ext-in-hosted-mode-on-linux</link>
		<comments>/ser/2008/02/07/problem-with-gwt-ext-in-hosted-mode-on-linux#comments</comments>
		<pubDate>Thu, 07 Feb 2008 10:56:12 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[GWT]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[ria]]></category>

		<guid isPermaLink="false">/ser/2008/02/07/problem-with-gwt-ext-in-hosted-mode-on-linux/</guid>
		<description><![CDATA[Currently I&#8217;m writing NetFlow analyser as a Rich Internet Application. After long consideration and evaluation of available open-source technologies I have concluded that GWT will be the best shot in this case (now I&#8217;m not so sure any more, but this is another story). To make building nice user interface easier I have decided to [...]]]></description>
		<wfw:commentRss>/ser/2008/02/07/problem-with-gwt-ext-in-hosted-mode-on-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from my bike trip through Szczecin wharves</title>
		<link>/ser/2007/08/02/photos-from-my-bike-trip-through-szczecin-wharves</link>
		<comments>/ser/2007/08/02/photos-from-my-bike-trip-through-szczecin-wharves#comments</comments>
		<pubDate>Thu, 02 Aug 2007 11:47:11 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">/ser/2007/08/02/photos-from-my-bike-trip-through-szczecin-wharves/</guid>
		<description><![CDATA[ Because of the final of the Tall Ships&#8217; Races 2007 in Szczecin one of the gates to Drobnica Port Szczecin was widely opened and I was able to legally get inside. Drobnica Port is connected with Gryfia Shipyard, and then you can get to Szczecin part of Szczecin-Świnoujście Port from which you can go [...]]]></description>
		<wfw:commentRss>/ser/2007/08/02/photos-from-my-bike-trip-through-szczecin-wharves/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Feature On My Home Page: Gallery</title>
		<link>/ser/2007/07/12/new-feature-on-my-home-page-gallery</link>
		<comments>/ser/2007/07/12/new-feature-on-my-home-page-gallery#comments</comments>
		<pubDate>Thu, 12 Jul 2007 11:43:57 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">/ser/index.php/2007/07/12/new-feature-on-my-home-page-gallery/</guid>
		<description><![CDATA[


The first gallery contains few 3D images, I have created quite long time ago using Blender 3D, a great 3D modeling and rendering tool. Some images were finally rendered by yafray renderer. Example image included. Click on thumbnail to pop-up bigger one. All images can be seen in my local gallery or on flickr.
]]></description>
		<wfw:commentRss>/ser/2007/07/12/new-feature-on-my-home-page-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XEland rewritten from scratch</title>
		<link>/ser/2007/04/13/xeland-rewritten-from-scratch</link>
		<comments>/ser/2007/04/13/xeland-rewritten-from-scratch#comments</comments>
		<pubDate>Fri, 13 Apr 2007 07:33:39 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">/ser/index.php/2007/04/13/xeland-rewritten-from-scratch/</guid>
		<description><![CDATA[I have decided to reactivate XEland project. XELand is a small program, which generates night landscapes as stereo pairs for cross-eye viewing. Original version was written in C++/Gnome and had continually problems with compilation (due to lots of dependencies).  Java version is of course free of such problems. Currently it uses two map generation [...]]]></description>
		<wfw:commentRss>/ser/2007/04/13/xeland-rewritten-from-scratch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Generics: Instantiating Objects Of Type Parameter Without Passing Class Literal To Instance</title>
		<link>/ser/2007/03/25/java-generics-instantiating-objects-of-type-parameter-without-using-class-literal</link>
		<comments>/ser/2007/03/25/java-generics-instantiating-objects-of-type-parameter-without-using-class-literal#comments</comments>
		<pubDate>Sun, 25 Mar 2007 11:09:50 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">/ser/index.php/2007/03/25/java-generics-instantiating-objects-of-type-parameter-without-using-class-literal/</guid>
		<description><![CDATA[Cause generics in Java 1.5 and 1.6 are implemented using erasure, in most cases you can not get class object for type parameter, which means that in your generic classes you can not instantiate objects of type parameters. For example, the following code will not compile:

class Foo&#60;T&#62; {
        [...]]]></description>
		<wfw:commentRss>/ser/2007/03/25/java-generics-instantiating-objects-of-type-parameter-without-using-class-literal/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Java version of gstpw</title>
		<link>/ser/2007/03/23/java-version-of-gstpw</link>
		<comments>/ser/2007/03/23/java-version-of-gstpw#comments</comments>
		<pubDate>Thu, 22 Mar 2007 21:19:27 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">/ser/index.php/2007/03/23/java-version-of-gstpw/</guid>
		<description><![CDATA[
I like Java much more (about 38 times more) than C/C++. So I have written Java version of gstpw. Java version of course has more features :) and needs less lines of code to implement them. Moreover I have provided possibility to start it:

as standalone by $ java -jar jstpw.jat
	
via WebStart: 

]]></description>
		<wfw:commentRss>/ser/2007/03/23/java-version-of-gstpw/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>gstpw &#8211; a simple stopwatch program</title>
		<link>/ser/2007/03/21/gstpw-a-simple-stopwatch-program</link>
		<comments>/ser/2007/03/21/gstpw-a-simple-stopwatch-program#comments</comments>
		<pubDate>Wed, 21 Mar 2007 08:41:46 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">/ser/index.php/2007/03/21/gstpw-a-simple-stopwatch-program/</guid>
		<description><![CDATA[ I could not find under Ubuntu any stopwatch program with modern GUI. There was only one available: &#8220;Stopwatch&#8221; by Don Libes, but it uses Tcl/Tk, so it is ugly and starts long time. Yesterday I have written new one in C. It is &#8220;one file program&#8221; which needs GTK > 2.0. Project&#8217;s home page [...]]]></description>
		<wfw:commentRss>/ser/2007/03/21/gstpw-a-simple-stopwatch-program/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Enable UUID In EMF Generated Model To Get Copy&amp;Paste Working</title>
		<link>/ser/2007/03/05/how-to-enable-uuid-in-emf-generated-model-to-get-copypaste-working</link>
		<comments>/ser/2007/03/05/how-to-enable-uuid-in-emf-generated-model-to-get-copypaste-working#comments</comments>
		<pubDate>Mon, 05 Mar 2007 13:30:57 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://serdom.szn.pl/ser/?p=6</guid>
		<description><![CDATA[If you get very strange results using Copy&#038;Paste in GMF diagram editor then in all likelihood your EMF model doesn&#8217;t use Universally Unique Identifiers. EMF&#8217;s XMIResourceImpl supports generation of UUID transparently but it&#8217;s disabled by default. To enable it you have to overwrite XMIResourceImpl&#8217;s useUUIDs() method and make model plug-in use that new Resource implementation.

Overwrite [...]]]></description>
		<wfw:commentRss>/ser/2007/03/05/how-to-enable-uuid-in-emf-generated-model-to-get-copypaste-working/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Project: netdgrm</title>
		<link>/ser/2007/03/04/new-project-netdgrm</link>
		<comments>/ser/2007/03/04/new-project-netdgrm#comments</comments>
		<pubDate>Sun, 04 Mar 2007 14:17:33 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://serdom.szn.pl/ser/?p=5</guid>
		<description><![CDATA[I have just created new project named netdgrm (code.google.com requires lower letters for projects names, so I use this convention here too). It&#8217;s simple graphical editor for diagrams of computer networks. Project&#8217;s page is here. There is a screenshot and first pre alpha 0.0.1 release. It&#8217;s very stable but lucks &#8220;few&#8221; features. Unfortunately it is [...]]]></description>
		<wfw:commentRss>/ser/2007/03/04/new-project-netdgrm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Scheme Generator for Charts</title>
		<link>/ser/2007/03/03/color-scheme-generator-for-charts</link>
		<comments>/ser/2007/03/03/color-scheme-generator-for-charts#comments</comments>
		<pubDate>Fri, 02 Mar 2007 16:38:09 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://serdom.szn.pl/ser/?p=3</guid>
		<description><![CDATA[Sometimes one needs to show many data series on one chart. In such cases, usually distinction between those data series is achieved by using different colors for each data set. Most charting libraries leave colors selection to developer. This can be problem when there is need to choose more than six colors which can be [...]]]></description>
		<wfw:commentRss>/ser/2007/03/03/color-scheme-generator-for-charts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JGrups on Linux With Multiple Network Interfaces</title>
		<link>/ser/2006/10/20/jgrups-on-linux-with-multiple-network-interfaces</link>
		<comments>/ser/2006/10/20/jgrups-on-linux-with-multiple-network-interfaces#comments</comments>
		<pubDate>Fri, 20 Oct 2006 13:49:07 +0000</pubDate>
		<dc:creator>Seweryn Niemiec</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://serdom.szn.pl/ser/?p=8</guid>
		<description><![CDATA[Few hints for those, who want to run JBoss Cache in clustered mode ([a]synchronous replication/invalidation) on Linux machine with multiple network interface  cards (NICs) and using UDP/multicasting in OSI layers 4/3 . Here is situation overview:
We need multicast communication through eth1 to other JBoss Cache nodes.

JBoss Cache uses JGroups for network communication. And I&#8217;m [...]]]></description>
		<wfw:commentRss>/ser/2006/10/20/jgrups-on-linux-with-multiple-network-interfaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
